Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
356112 | ||||||||
356112 | ||||||||
356112 | ||||||||
356112 | ||||||||
356112 | ||||||||
356112 | ||||||||
356112 | ||||||||
356112 | ||||||||
356112 | ||||||||
343700 | 08/22/24 | 04:30 PM | Match | McHenry |
Randall Oaks Golf Club | 156 - 158 |
W | |
360833 | 08/28/24 | 01:00 PM | Invitational | Larkin |
Golf Club of Illinois | |||
343697 | 08/29/24 | 04:30 PM | Match | Prairie Ridge High School |
Randall Oaks Golf Club | |||
364289 | 09/03/24 | 01:00 PM | Invitational | Geneva |
Elgin Country Club | |||
343717 | 09/04/24 | 04:30 PM | Match | Cary-Grove High School |
Foxford Hills Golf Club | 155 - 158 |
W | |
369322 | 09/07/24 | 08:30 AM | Brad Fowler Invitational | Rockford East |
Aldeen Golf Course | |||
343720 | 09/10/24 | 04:30 PM | Match | Hampshire |
Randall Oaks Golf Club | |||
343726 | 09/12/24 | 04:30 PM | Match | Huntley H.S. |
Randall Oaks Golf Club | |||
343728 | 09/17/24 | 04:00 PM | Match | Crystal Lake South High School |
Randall Oaks Golf Club | 153 - 177 |
W | |
343102 | 09/18/24 | 04:30 PM | Match | Crystal Lake Central High School (Date Changed from 08-27-2024) |
RedTail Golf Club | |||
343734 | 09/19/24 | 04:30 PM | Match | Central High School |
Randall Oaks Golf Club | |||
355383 | 09/21/24 | 12:30 PM | Charger Invitational | Cary-Grove High School Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
Randall Oaks Golf Club | |||
355383 | Crystal Lake Central High School Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Dundee Crown Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Hampshire Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Huntley H.S. Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Prairie Ridge High School Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Woodstock North Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Palatine Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Central High School Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Bartlett Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Glenbard West Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Hoffman Estates Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Lake Park Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | MARIAN CENTRAL CATHOLIC Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Schaumburg Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | South Elgin Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | St. Edward Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Streamwood Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | West Chicago Community Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | York Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Lyons Township Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
355383 | Fremd Multiple Schools Opponent Schools Dundee CrownBartlett Cary-Grove High School Central High School Crystal Lake Central High School Fremd Glenbard West Hampshire Hoffman Estates Huntley H.S. Lake Park Lyons Township MARIAN CENTRAL CATHOLIC Palatine Prairie Ridge High School Schaumburg South Elgin St. Edward Streamwood West Chicago Community Woodstock North York |
|||||||
343742 | 09/24/24 | 04:30 PM | Match | Dundee Crown |
Bonnie Dundee Golf Club | |||
357487 | 09/25/24 | 09:00 AM | FVC Championship | Cary-Grove High School Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
Red Tail Golf Course | |||
357487 | Crystal Lake Central High School Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
|||||||
357487 | Crystal Lake South High School Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
|||||||
357487 | Dundee Crown Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
|||||||
357487 | Hampshire Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
|||||||
357487 | Huntley H.S. Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
|||||||
357487 | McHenry Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
|||||||
357487 | Prairie Ridge High School Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
|||||||
357487 | Central High School Multiple Schools Opponent Schools Prairie Ridge High SchoolCary-Grove High School Central High School Crystal Lake Central High School Crystal Lake South High School Dundee Crown Hampshire Huntley H.S. McHenry |
Name
|
Grade
|
---|---|
Behrens, Braden
|
12
|
Deremo, Noah
|
12
|
Garden, Chase
|
10
|
Henning, Logan
|
9
|
Johnson, Luke
|
12
|
Kehoe, Aidan
|
12
|
Olson, Cam
|
11
|
Rennell, Barrett
|
12
|
Tennyson, Spencer
|
12
|